ONE minute. ONE time per week.ONE genuine breakthrough AquaFinesse is a cutting-edge solution for maintaining the cleanliness, crystal-clarity and softness of water in your pool or spa. Simplify your…
Continue readingOur philosophy is simple at Hot Tub Universe. In lieu of spending money on flashy advertising campaigns, fancy showrooms and floor finance packages, we offer our products out of a warehouse location on our home’s property. We advertise modestly through inexpensive yet effective local mediums and pay cash for our product. This model has allowed us to offer premium brand hot tubs at thousands less than suggested retail price, while still realising a reasonable margin. At Hot Tub Universe, most of our focus is directed at the single greatest income generator – the customer. Our service is top-notch and our quality unparalleled. This has led to our out-of -this-world referral rate. Hot Tub Universe… Why pay retail?
3 Holland Road, Fall River, Nova Scotia B2T 1J3
Email: chris@hottubuniverse.ca
Phone: (902) 576-5115
Fax: (902) 576-3303
Browse new arrivals and specials from our top hot tub spa brands.
Quality Made Affordable Hot Tub Spas.
Dimensions | 94" x 94" x 38" (239 cm x 239 cm x 97 cm) |
Weight (Dry/Full) | 1,170 lbs (531 kg) / 5,760 lbs (2,613 kg) |
Gallons | 395 (1,496 L) |
Power Requirement | 240 V / 50 Amp |
Pumps | 3 |
Number of Jets | 59 |
Seating Capacity | 7 |
Water Features | 3 |
Master Blasters™ | 2 |
Dimensions | 78" x 78" x 34" (199 cm x 199 cm x 87cm) |
Weight (Dry/Full) | 655 lbs (297 kg) / 2,880 lbs (1,306) kg) |
Gallons | 200 (757 L) |
Power Requirement | 120 V / 15 Amp |
Pumps | 1 |
Number of Jets | 18 |
Seating Capacity | 3 |
Water Features | 1 |
Dimensions | 108" x 94" x 38" (275 cm x 239 cm x 97 cm) |
Weight (Dry/Full) | 1,215 lbs (551 kg) / 7,825 lbs (3,550 kg) |
Gallons | 620 (2,347 L) |
Power Requirement | 240 V / 50 Amp |
Pumps | 2 |
Number of Jets | 57 |
Seating Capacity | 8 |
Water Features | 1 |
Dimensions | 70" x 84" x 34" (178 cm x 214 cm x 87 cm) |
Weight (Dry/Full) | 720 lbs (327 kg) / 4,170 lbs (1,892 kg) |
Gallons | 280 (1060 L) |
Power Requirement | 240 V / 50 Amp |
Pumps | 1 |
Number of Jets | 28 |
Seating Capacity | 5-6 |
Water Features | 1 |
Dimensions: | 69" x 79" x 32" (176 cm x 201 cm x 82 cm) |
Seats: | Seats 3 Adults |
Spa Jets: | 17 Stainless Steel Jets |
Pumps: | Single Pump |
Water Capacity: | 180 gallons (680 L) |
Dry Weight: | 510 lbs (254 kg) |
Full Weight: | 2,015 lbs (914 kg) |
Electrical Requirement: | 120 Volts w/GFCI |
Water Filtration: | EcoPur® Charge with Ozone System |
Cabinet: | DuraMaster Espresso |
Comfort & Convenience: | 1 Pillow |
Dimensions | 108" x 94" x 38" (275 cm x 239 cm x 97 cm) |
Weight (Dry/Full) | 1,485 lbs (674 kg) / 7,055 lbs (3200 kg) |
Gallons | 490 (1,855 L) |
Pumps | 4 |
Number of Jets | 72 |
Seating Capacity | 7-8 |
Secondary Remote | 1 |
Master Blasters™ | 2 |
Dimensions | 84" x 84" x 38" (213 cm x 213 cm x 97 cm) |
Weight (Dry/Full) | 1,090 lbs (494 kg) / 4,560 lbs (2,068 kg) |
Gallons | 305 ()1,154 L |
Pumps | 4 |
Number of Jets | 62 |
Seating Capacity | 4-5 |
Secondary Remote | 1 |
Master Blasters™ | 2 |
Dimensions | 94" x 94" x 38" (239 cm x 239 cm x 97 cm) |
Weight (Dry/Full) | 1,330 lbs (603 kg) / 5,860 lbs (2,658 kg) |
Gallons | 410 (1,552 L) |
Pumps | 4 |
Number of Jets | 70 |
Seating Capacity | 5-6 |
Secondary Remote | 1 |
Master Blasters™ | 2 |
Dimensions | 70" x 84" x 34" (178 cm x 213 cm x 86 cm) |
Weight (Dry/Full) | 760 lbs (345 kg) / 3,730 lbs (1,692 kg) |
Gallons | 245 (927 L) |
Pumps | 2 |
Number of Jets | 28 |
Seating Capacity | 4-5 |
Water Features | 1 |
Master Blasters™ | 1 |
Dimensions | 78" x 78" x 34" (198 cm x 198 cm x 86 cm) |
Weight (Dry/Full) | 840 lbs (381 kg) / 3,850 lbs (1,746 kg) |
Gallons | 250 (946 L) |
Pumps | 2 |
Number of Jets | 30 |
Seating Capacity | 5 |
Water Features | 2 |
Master Blasters™ | 1 |
ONE minute. ONE time per week.ONE genuine breakthrough AquaFinesse is a cutting-edge solution for maintaining the cleanliness, crystal-clarity and softness of water in your pool or spa. Simplify your…
Continue readingHot Tub Maintenance – Make it a family affair A hot tub can be one of the most relaxing, rejuvenating adult activities, especially since routine…
Continue readingNot every guy has one, but most covet it. Folks, we’re talking about the proverbial man cave! It’s a place where boys can be boys;…
Continue readingAt Master Spas, we want our customers to spend the majority of their time enjoying the many benefits of their hot tub, not worrying about…
Continue reading